|
LED globe replacement suitable for Automotive and Marine applications 12VDC, 24VDC and 8-30VDC operation Offering low power consumption and long life |
|
|
|
|
|
|
||||
|
Tower Auto LED globe 8-30VDC Operation 18 high Brightnes SMT LEDs 3 Watt Single Contact 1156 (BA15S) Dual Contacts 1157/1142 (BAY15D/BA15D) |
||||
| PART NO. | VOLTAGE | Base | LED # | COLOURS |
| DL-Towerxxxx-18SMy-U | 8-30VDC | (xxxx) 1156 1157 1142 |
18x 5050 SMD LEDs |
(y) White Red Amber Green* Blue* |
| Also available with 24, 27 and 30 SMD LEDs. * Available on request |
||||
|
||||
|
Auto LED globe 8-30VDC Operation 60x 1210 SMD LEDs 4 Watt Single Contact 1156 (BA15S) Dual Contacts 1157/1142 (BAY15D/BA15D) |
||||
| PART NO. | VOLTAGE | Base | LED # | COLOURS |
| DLTowerxxxx-60SMy-U | 8-30VDC | (xxxx) 1156 1157 1142 |
60x 1210 SMD LEDs |
(y) White Red Amber Green* Blue* |
| Also available with 30 and 48 SMD LEDs. * Available upon request |
||||
|
|
||||
|
Tower T20 Wedge LED globe 8-30VDC Operation 18 high Brightnes SMT LEDs 3 Watt 7443, 7440 |
||||
| PART NO. | VOLTAGE | Base | LED # | COLOURS |
| DLTower-xxxx-18SMy-U | 8-30VDC | (xxxx) 1156 1157 1142 |
18x 5050 SMD LEDs |
(y) White Red Amber Green* Blue* |
| * Available on request | ||||
|
|
||||
|
Universal Auto LED globe 8-30VDC Operation 6 high Brightness 5050 SMT LEDs 2 Watt Single Contact 1156 (BA15S) Dual Contacts 1157/1142 (BAY15D/BA15D) |
||||
| PART NO. | VOLTAGE | Base | LED # | COLOURS |
| DL-xxxx-6SMy-U | 8-30VDC | (xxxx) 1156 1157 1142 |
6x 5050 LEDs |
(y) White Red Amber Green* Blue* |
| * Available upon request | ||||
|
|
||||
|
Auto LED globe 8-30VDC Operation 18 Super Flux LEDs 3 Watt Single Contact 1156 (BA15S) Dual Contacts 1157/1142 (BAY15D/BA15D) |
||||
| PART NO. | VOLTAGE | Base | LED # | COLOURS |
| DLTowerxxxx-18SFy-U | 8-30VDC | (xxxx) 1156 1157 1142 |
18x Super Flux LEDs |
(y) White Red Amber Green* Blue* |
| * Available upon request | ||||
|
||||
|
Tier LED globes with 27, 36 and 45 super bright LEDs Single Contact 1156 (BA15S) and Dual Contacts 1157/1142 (BAY15D/BA15D) |
||||
| PART NO. | VOLTAGE | Base | LED # | COLOURS |
| DLTierxxxx-36y-12 | 12/24VDC | (xxxx) 1156 1157 1142 |
36x Super Bright LEDs |
(y) White Red Amber Green* Blue* |
| Also available with 27 and 45 SMD LEDs. * Available upon request |
||||
|
|
||||
|
15mm Single Contact 1156 (BA15S) and Dual Contacts 1157 (BAY15D) 19 forward + 6 sideway LEDs |
||||
| PART NO. | VOLTAGE | CONTACTS | LED # | COLOUR |
| DL-S25-1157-25W-12 | 12V | Dual | 25 | White |
| DL-S25-1157-25R-12 | 12V | Dual | 25 | Red |
| DL-S25-1157-25Y-12 | 12V | Dual | 25 | Amber |
| DL-S25-1157-25G-12 | 12V | Dual | 25 | Green |
| DL-S25-1157-25B-12 | 12V | Dual | 25 | Blue |
| ------- | ||||
| DL-S25-1156-25W-12 | 12V | Single | 25 | White |
| DL-S25-1156-25R-12 | 12V | Single | 25 | Red |
| DL-S25-1156-25Y-12 | 12V | Single | 25 | Amber |
| DL-S25-1156-25G-12 | 12V | Single | 25 | Green |
| DL-S25-1156-25B-12 | 12V | Single | 25 | Blue |
| ----- Also available in 24V and BA15D (1142) base ----- | ||||
|
|
||||
|
15mm Single Contact 1156 (BA15S) and Dual Contacts 1157 (BAY15D) 13 and 19 Super Bright LEDs |
||||
| PART NO. | VOLTAGE | CONTACTS | LED # | COLOUR |
| DL-S25-1157-13W-12 | 12V | Dual | 13 | White |
| DL-S25-1157-13R-12 | 12V | Dual | 13 | Red |
| DL-S25-1157-13Y-12 | 12V | Dual | 13 | Amber |
| DL-S25-1157-13G-12 | 12V | Dual | 13 | Green |
| DL-S25-1157-13B-12 | 12V | Dual | 13 | Blue |
| ------- | ||||
| DL-S25-1156-13W-12 | 12V | Single | 13 | White |
| DL-S25-1156-13R-12 | 12V | Single | 13 | Red |
| DL-S25-1156-13Y-12 | 12V | Single | 13 | Amber |
| DL-S25-1156-13G-12 | 12V | Single | 13 | Green |
| DL-S25-1156-13B-12 | 12V | Single | 13 | Blue |
| ------- | ||||
| DL-S25-1157-19W-12 | 12V | Dual | 19 | White |
| DL-S25-1157-19R-12 | 12V | Dual | 19 | Red |
| DL-S25-1157-19Y-12 | 12V | Dual | 19 | Amber |
| DL-S25-1157-19G-12 | 12V | Dual | 19 | Green |
| DL-S25-1157-19B-12 | 12V | Dual | 19 | Blue |
| ------- | ||||
| DL-S25-1156-19W-12 | 12V | Single | 19 | White |
| DL-S25-1156-19R-12 | 12V | Single | 19 | Red |
| DL-S25-1156-19Y-12 | 12V | Single | 19 | Amber |
| DL-S25-1156-19G-12 | 12V | Single | 19 | Green |
| DL-S25-1156-19B-12 | 12V | Single | 19 | Blue |
| ----- Also available in 24V and BA15D (1142) base ----- | ||||
|
||||
|
T10 Wedge LED globe 12/24VDC Operation 1 watt high Brightnes Wide angle |
||||
| PART NO. | VOLTAGE | Base | LED # | COLOURS |
| DLT10-1W-x-U | 12/24VDC | T10 | 1x 1 watt LED |
(x) White Red Amber Green* Blue* |
| * Available on request | ||||
|
||||
|
T10 Wedge LED globe 12/24VDC Operation 5, 9 and 13 5050 SMD LEDs Wide angle |
||||
| PART NO. | VOLTAGE | Base | LED # | COLOURS |
| DLT10-5SM-x-12 | 12/24VDC | T10 | 5x 5050 SMD LED |
(x) White Red Amber Green* Blue* |
| Also available with 9 and 13 SMD LED * Available on request |
||||
|
|
||||
|
G18 9 high Brightness LEDs Single Contact 1156 (BA15S) Dual Contacts 1157/1142 (BAY15D/BA15D) |
||||
| PART NO. | VOLTAGE | Base | LED # | COLOURS |
| DLG18-9x-12 | 12/24VDC | 1156 1157 1142 |
9 LEDs (15 LEDs) |
(x) White Red Amber Green* Blue* |
| Also available in 15 LEDs * Available on request |
||||
|
|
||||
|
T15 15mm Single Contact Bayonet Base Globes |
||||
| PART NO. | VOLTAGE | CONTACTS | LED # | COLOUR |
| DL-T15-3WBA15S-12 | 12V | Single | 3 | White |
| DL-T15-3RBA15S-12 | 12V | Single | 3 | Red |
| DL-T15-3YBA15S-12 | 12V | Single | 3 | Amber |
| DL-T15-3GBA15S-12 | 12V | Single | 3 | Green |
| DL-T15-3BBA15S-12 | 12V | Single | 3 | Blue |
| ----- Also available in 24V and BA15D (1142) base ----- | ||||
|
|
||||
|
16mm Dual and Single Contact Wedge Base Globes |
||||
| PART NO. | VOLTAGE | CONTACTS | LED # | COLOUR |
| DL-13W3157-12 | 12V | ---- | 13 | White |
| DL-13R3157-12 | 12V | ---- | 13 | Red |
| DL-13Y3157-12 | 12V | ---- | 13 | Amber |
| DL-13G3157-12 | 12V | ---- | 13 | Green |
| DL-13B3157-12 | 12V | ---- | 13 | Blue |
| ------- | ||||
| DL-19W3157-12 | 12V | ---- | 19 | White |
| DL-19R3157-12 | 12V | ---- | 19 | Red |
| DL-19Y3157-12 | 12V | ---- | 19 | Amber |
| DL-19G3157-12 | 12V | ---- | 19 | Green |
| DL-13B3157-12 | 12V | ---- | 19 | Blue |
| ------- | ||||
| DL-13W3156-12 | 12V | ---- | 13 | White |
| DL-13R3156-12 | 12V | ---- | 13 | Red |
| DL-13Y3156-12 | 12V | ---- | 13 | Amber |
| DL-13G3156-12 | 12V | ---- | 13 | Green |
| DL-13B3156-12 | 12V | ---- | 13 | Blue |
| ------- | ||||
| DL-19W3156-12 | 12V | ---- | 19 | White |
| DL-19R3156-12 | 12V | ---- | 19 | Red |
| DL-19Y3156-12 | 12V | ---- | 19 | Amber |
| DL-19G3156-12 | 12V | ---- | 19 | Green |
| DL-19B3156-12 | 12V | ---- | 19 | Blue |
| ----- Also available in 24V and BA15D (1142) base ----- | ||||
|
|
||||
|
15mm Single Contact Wedge Globes |
||||
| PART NO. | VOLTAGE | CONTACTS | LED # | COLOUR |
| DL-T20-5W-12 | 12V | ---- | 5 | White |
| DL-T20-5R-12 | 12V | ---- | 5 | Red |
| DL-T20-5Y-12 | 12V | ---- | 5 | Amber |
| DL-T20-5G-12 | 12V | ---- | 5 | Green |
| DL-T20-5B-12 | 12V | ---- | 5 | Blue |
| ----- Also available in 24V ----- | ||||
| DL-T20-9W-12 | 12V | ---- | 9 | White |
| DL-T20-9R-12 | 12V | ---- | 9 | Red |
| DL-T20-9Y-12 | 12V | ---- | 9 | Amber |
| DL-T20-9G-12 | 12V | ---- | 9 | Green |
| DL-T20-9B-12 | 12V | ---- | 9 | Blue |
| ----- Also available in 24V ----- | ||||
|
|
||||
|
T10/T8 Single LED Wedge Base (194/168 type) Globes |
||||
| PART NO. | VOLTAGE | CONTACTS | LED # | COLOUR |
| DL-T8-1W-12 | 12V | Single | 1 | White |
| DL-T8-1R-12 | 12V | Single | 1 | Red |
| DL-T8-1Y-12 | 12V | Single | 1 | Amber |
| DL-T8-1G-12 | 12V | Single | 1 | Green |
| DL-T8-1B-12 | 12V | Single | 1 | Blue |
| ----- Also available in 24V ----- | ||||
| DL-T8-4W-12 | 12V | Single | 4 | White |
| DL-T8-4R-12 | 12V | Single | 4 | Red |
| DL-T8-4Y-12 | 12V | Single | 4 | Amber |
| DL-T8-4G-12 | 12V | Single | 4 | Green |
| DL-T8-4B-12 | 12V | Single | 4 | Blue |
| ----- Also available in 24V ----- | ||||
|
|
||||
|
T5 5mm Wedge Single LED Globes |
||||
| PART NO. | VOLTAGE | CONTACTS | LED # | COLOUR |
| DL-T5-1W-12 | 12V | Single | 1 | White |
| DL-T5-1R-12 | 12V | Single | 1 | Red |
| DL-T5-1Y-12 | 12V | Single | 1 | Amber |
| DL-T5-1G-12 | 12V | Single | 1 | Green |
| DL-T5-1B-12 | 12V | Single | 1 | Blue |
| ----- Also available in 24V ----- | ||||
|
|
||||
|
BA9S Single LED Bayonet Base Globes |
||||
| PART NO. | VOLTAGE | CONTACTS | LED # | COLOUR |
| DL-BA9S-1W-12 | 12V | Single | 1 | White |
| DL-BA9S-1R-12 | 12V | Single | 1 | Red |
| DL-BA9S-1Y-12 | 12V | Single | 1 | Amber |
| DL-BA9S-1G-12 | 12V | Single | 1 | Green |
| DL-BA9S-1B-12 | 12V | Single | 1 | Blue |
| ----- Also available in 24V ----- | ||||
|
|
||||
|
E10 Single LED Screw Base Globes |
||||
| PART NO. | VOLTAGE | CONTACTS | LED # | COLOUR |
| DL-E10-1W-12 | 12V | Screw | 1 | White |
| DL-E10-1R-12 | 12V | Screw | 1 | Red |
| DL-E10-1Y-12 | 12V | Screw | 1 | Amber |
| DL-E10-1G-12 | 12V | Screw | 1 | Green |
| DL-E10-1B-12 | 12V | Screw | 1 | Blue |
| ----- Also available in 24V ----- | ||||
|
||||
|
Festoon Globes 31, 36, 39 and 41mm with 4, 6 & 8 LEDs Power festoon 36 and 41 mm, 4 and 6 super flux LEDs Power festoon 37 and 42 mm, 3 and 6 5050 SMD LEDs |
||||
| PART NO. | VOLTAGE | SIZE (mm) | LED # | COLOUR |
| DL-FET10-6W36-12 | 12V | 36 | 6 | White |
| DL-FET10-6R36-12 | 12V | 36 | 6 | Red |
| DL-FET10-6Y36-12 | 12V | 36 | 6 | Amber |
| DL-FET10-6G36-12 | 12V | 36 | 6 | Green |
| DL-FET10-6B36-12 | 12V | 36 | 6 | Blue |
| ----- Also available in 24V ----- | ||||
| DL-FET10-6W39-12 | 12V | 39 | 6 | White |
| DL-FET10-6R39-12 | 12V | 39 | 6 | Red |
| DL-FET10-6Y39-12 | 12V | 39 | 6 | Amber |
| DL-FET10-6G39-12 | 12V | 39 | 6 | Green |
| DL-FET10-6B39-12 | 12V | 39 | 6 | Blue |
| ----- Also available in 24V ----- | ||||
| DL-FET10-6W41-12 | 12V | 41 | 6 | White |
| DL-FET10-6R41-12 | 12V | 41 | 6 | Red |
| DL-FET10-6Y41-12 | 12V | 41 | 6 | Amber |
| DL-FET10-6G41-12 | 12V | 41 | 6 | Green |
| DL-FET10-6B41-12 | 12V | 41 | 6 | Blue |
| ----- Also available in 24V ----- | ||||
| DL-FET10-8W36-12 | 12V | 36 | 8 | White |
| DL-FET10-8R36-12 | 12V | 36 | 8 | Red |
| DL-FET10-8Y36-12 | 12V | 36 | 8 | Amber |
| DL-FET10-8G36-12 | 12V | 36 | 8 | Green |
| DL-FET10-8B36-12 | 12V | 36 | 8 | Blue |
| ----- Also available in 24V ----- | ||||
| DL-FET10-8W39-12 | 12V | 39 | 8 | White |
| DL-FET10-8R39-12 | 12V | 39 | 8 | Red |
| DL-FET10-8Y39-12 | 12V | 39 | 8 | Amber |
| DL-FET10-8G39-12 | 12V | 39 | 8 | Green |
| DL-FET10-8B39-12 | 12V | 39 | 8 | Blue |
| ----- Also available in 24V ----- | ||||
| DL-FET10-8W41-12 | 12V | 41 | 8 | White |
| DL-FET10-8R41-12 | 12V | 41 | 8 | Red |
| DL-FET10-8Y41-12 | 12V | 41 | 8 | Amber |
| DL-FET10-8G41-12 | 12V | 41 | 8 | Green |
| DL-FET10-8B41-12 | 12V | 41 | 8 | Blue |
| Other sizes available on request. Also available in 24V ----- | ||||
Copyright © 2005 Digielite Corporation Pty Ltd.